|
Peek of Hazelwood
|
|
|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Martha [1]
- Short, William
- 2 Short, Thomas [1.1] b. 15 May 1797 d. 10 Oct 1873
- Noake, Harriet b. 5 Jul 1800 d. 4 Dec 1847
- 3 Short, Harriett [1.1.1] b. 10 Apr 1821 d. 25 Dec 1867
- 3 Short, Thomas [1.1.2] b. 24 Aug 1822 d. 15 Nov 1882
- 3 Short, Ann [1.1.3] b. 18 Nov 1823 d. 31 Oct 1898
- 3 Short, Martha Frances [1.1.4] b. 3 Jan 1825 d. 7 Jan 1908
- 3 Short, Caroline [1.1.5] b. 12 Apr 1826 d. 12 Sep 1826
- 3 Short, William [1.1.6] b. 12 Jul 1827 d. 11 Mar 1888
- 3 Short, Jane [1.1.7] b. 9 Mar 1829 d. 6 Jun 1905
- 3 Short, Walter [1.1.8] b. 6 Jul 1830 d. 15 Jan 1912
- 3 Short, James [1.1.9] b. 24 Dec 1831 d. 1 Apr 1883
- 3 Short, Alfred [1.1.10] b. 14 Oct 1833 d. 12 Nov 1848
- 3 Short, John [1.1.11] b. 26 Mar 1835 d. Feb 1871
- 3 Short, Septimus [1.1.12] b. 12 Jul 1836 d. 11 Jun 1890
- 3 Short, Samuel [1.1.13] b. 22 Nov 1837 d. 27 Jan 1908
- 3 Short, George [1.1.14] b. 11 Sep 1839 d. 21 Jun 1922
- 3 Short, Caroline [1.1.15] b. 31 Dec 1840 d. > 1932
- 3 Short, Edward [1.1.16] b. 6 Mar 1842 d. 31 Jan 1912
- 3 Short, Elizabeth [1.1.17] b. 3 Jul 1843
- 3 Short, Emily [1.1.18] b. 2 Jul 1845 d. 27 Jul 1918
|
|
|