|
|
Peek of Hazelwood
|
|
|
1790 - 1851 (61 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Boscawen, John Evelyn [1] b. 1790 d. 12 Apr 1851
- Annesley, Catherine Elizabeth d. 30 Jul 1859
- 2 Falmouth), Evelyn Boscawen (6th Viscount [1.1] b. 18 Mar 1819 d. 1889
- 2 Boscawen, John Townshend [1.2] b. 30 Oct 1820 d. 7 Jul 1889
- Tremayne, Mary d. 25 Nov 1895
- 3 Boscawen, John Hugh [1.2.1] b. 2 Dec 1851 d. 20 Apr 1937
- 3 Boscawen, Mary [1.2.2] b. C 1854 d. 2 Feb 1888
- 3 Boscawen, George Henry [1.2.3] b. 1859 d. 3 Apr 1891
- 3 Boscawen, Arthur Townshend [1.2.4] b. 9 Jul 1862 d. 17 Jul 1939
- 3 Boscawen, Townshend Evelyn [1.2.5] b. 10 Dec 1864 d. 16 Sep 1936
- 3 Boscawen, Perceval Noel [1.2.6] b. 26 Dec 1870 d. 11 Oct 1905
- 3 Boscawen, Catherine Elizabeth [1.2.7] d. 11 Sep 1876
- 3 Boscawen, Ethel [1.2.8] d. 12 Jan 1942
- 3 Boscawen, Caroline [1.2.9] d. 28 Apr 1870
- 3 Boscawen, Maud [1.2.10] d. 17 Mar 1861
- 3 Boscawen, Blanche [1.2.11] d. 26 Feb 1953
- 3 Boscawen, Margaret [1.2.12] d. 31 Mar 1942
- 2 Boscawen, Charlotte [1.3] d. 28 Aug 1851
- 2 Boscawen, Frances [1.4] d. 23 Oct 1882
- 2 Boscawen, Catherine [1.5] d. 11 Aug 1891
- 2 Boscawen, Anne [1.6] d. 27 Feb 1899
- 2 Boscawen, Lucy [1.7]
|
|
|
|