|
Peek of Hazelwood
|
|
|
1803 - 1875 (72 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Nugent, Louisa Elizabeth [1] b. 1803 d. 17 Aug 1875
- Fremantle, Thomas b. 11 Mar 1798 d. 3 Dec 1890
- 2 Fremantle, Mary [1.1] b. 1825 d. 1885
- 2 Fremantle, Eliza Maria [1.2] b. 1827 d. 19 May 1891
- 2 Fremantle, Augusta Mary [1.3] b. 6 Jun 1828 d. 1 Jun 1903
- 2 Fremantle, Thomas Francis [1.4] b. 30 Jan 1830 d. 13 Apr 1918
- 2 Fremantle, William Henry [1.5] b. 1831 d. 1916
- 2 Fremantle, Charles William [1.6] b. 1834 d. 1914
- 2 Fremantle, Edmund Robert [1.7] b. 1836 d. 1929
- 2 Fremantle, Emily Caroline [1.8] b. 1839 d. 1929
- 2 Fremantle, Cecilia Elizabeth [1.9] b. 1841 d. 1929
- 2 Fremantle, Louisa Frances [1.10] b. 1843 d. 1909
- 2 Fremantle, Stephen James [1.11] b. 1845 d. 16 Sep 1874
|
|
|